- Namespace
- Atavism
- Base Types
- 
									- object
- DataStructure
 
							graph BT
	Type-->Base0["DataStructure"]
	click Base0 "/docs/client_api_10.1.0/api/Atavism/DataStructure"
	Base0-->Base1["object"]
	Type["CharData"]
class Type type-node
						
					Syntax
public class CharData : DataStructureConstructors
| Name | Summary | 
|---|---|
| CharData | 
Fields
| Name | Constant Value | Summary | 
|---|---|---|
| aspect | ||
| autoAttack | ||
| charItems | ||
| charSkills | ||
| charStats | ||
| faction | ||
| fields | Inherited from DataStructure | |
| id | Inherited from DataStructure | |
| instance | ||
| isLoaded | Inherited from DataStructure | |
| itemsToBeDeleted | ||
| Name | Inherited from DataStructure | |
| orientation | ||
| pos_x | ||
| pos_y | ||
| pos_z | ||
| race | ||
| respawnInstance | ||
| respawnPosX | ||
| respawnPosY | ||
| respawnPosZ | ||
| skillsToBeDeleted | ||
| startingLevel | ||
| usesID | Inherited from DataStructure | 
Properties
| Name | Value | Summary | 
|---|---|---|
| Position | Vector3 | |
| ReSpawn | string | |
| RespawnPosition | Vector3 | |
| Spawn | string | 
Methods
| Name | Value | Summary | 
|---|---|---|
| Clone | CharData | |
| FieldList | string | Inherited from DataStructure | 
| fieldToRegister | Register | Inherited from DataStructure | 
| GetFieldsString | string | Inherited from DataStructure | 
| GetValue | string | |
| UpdateList | string | Inherited from DataStructure |