- Namespace
- global
- Base Types
-
- object
graph BT
Type-->Base0["object"]
Type["EnviroTime"]
class Type type-node
Syntax
[Serializable]
public class EnviroTime
Attributes
| Type | Description |
|---|---|
| Serializable |
Fields
| Name | Constant Value | Summary |
|---|---|---|
| cycleLengthInMinutes | ||
| dayLengthModifier | ||
| dayNightSwitch | ||
| Days | ||
| DaysInYear | ||
| Hours | ||
| Latitude | ||
| Longitude | ||
| lunarTime | ||
| Minutes | ||
| nightLengthModifier | ||
| ProgressTime | ||
| Seconds | ||
| solarTime | ||
| utcOffset | ||
| Years |