- Namespace
- Atavism
- Base Types
-
- CoordinatedEffect
graph BT
Type-->Base0["CoordinatedEffect"]
Type["CoordParticleEffect"]
class Type type-node
Syntax
public class CoordParticleEffect : CoordinatedEffect
Fields
| Name | Constant Value | Summary |
|---|---|---|
| emiterRadiusResize | ||
| highFromColider | ||
| hitLookAt | ||
| linear | ||
| maxDistance | ||
| mixerGroupName | ||
| parentSlot | ||
| particle | ||
| particleObject | ||
| slot | ||
| soundClip | ||
| soundClip3D | ||
| soundClipFemale | ||
| soundVolume |
Methods
| Name | Value | Summary |
|---|---|---|
| Execute |
void |