- Namespace
- Atavism
- Base Types
-
- object
- DataStructure
graph BT
Type-->Base0["DataStructure"]
click Base0 "/docs/client_api_2019.1.0/api/Atavism/DataStructure"
Base0-->Base1["object"]
Type["Mob"]
class Type type-node
Syntax
public class Mob : DataStructure
Constructors
| Name | Summary |
|---|---|
| Mob |
Fields
| Name | Constant Value | Summary |
|---|---|---|
| ability0 | ||
| ability1 | ||
| ability2 | ||
| abilityStatPercent0 | ||
| abilityStatPercent1 | ||
| abilityStatPercent2 | ||
| abilityStatReq0 | ||
| abilityStatReq1 | ||
| abilityStatReq2 | ||
| addexplev | ||
| attackable | ||
| attackDistance | ||
| attackSpeed | ||
| autoAttack | ||
| baseAnimationState | ||
| base |
||
| category | ||
| damageType | ||
| display1 | ||
| display2 | ||
| display3 | ||
| display4 | ||
| displayName | ||
| exp | ||
| faction | ||
| fields |
Inherited from DataStructure
|
|
| hitBox | ||
| id |
Inherited from DataStructure
|
|
| isLoaded |
Inherited from DataStructure
|
|
| maxDamage | ||
| maxLevel | ||
| minDamage | ||
| minLevel | ||
| mobStatToBeDeleted | ||
| mobType | ||
| Name |
Inherited from DataStructure
|
|
| primaryWeapon | ||
| questCategory | ||
| scale | ||
| secondaryWeapon | ||
| skinningLevelReq | ||
| skinningLootTable | ||
| specialUse | ||
| species | ||
| speedRun | ||
| speedWalk | ||
| stats | ||
| statsRestore | ||
| subspecies | ||
| subTitle | ||
| usesID |
Inherited from DataStructure
|
Methods
| Name | Value | Summary |
|---|---|---|
| Clone |
Mob | |
| FieldList |
string |
Inherited from DataStructure
|
| fieldToRegister |
Register |
Inherited from DataStructure
|
| GetFieldsString |
string |
Inherited from DataStructure
|
| GetValue |
string | |
| UpdateList |
string |
Inherited from DataStructure
|